#03 DIXON, Ronnie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Air Force | 11/09/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| JAMES MADISON | 11/17/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Rutgers | 11/20/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VERMONT | 11/27/07 | 9 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.8 | |
| at Stony Brook | 12/01/07 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.6 | |
| DANIEL WEBSTER | 12/15/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Quinnipiac | 12/19/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Army | 12/22/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| at Siena | 12/31/07 | 22 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 1.0 | |
| at Harvard | 01/05/08 | 10 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| at New Hampshire | 01/15/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| MARYLAND EASTERN SHORE | 01/23/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 1.7 | |
| at Princeton | 02/01/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.7 | |
| at Penn | 02/02/08 | 8 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Brown | 02/08/08 | 9 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1.9 | |
| at Yale | 02/09/08 | 5 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.1 | |
| CORNELL | 02/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| PENN | 02/22/08 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
| PRINCETON | 02/23/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Cornell | 02/29/08 | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 2.1 | |
| at Columbia | 03/01/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.1 | |
| YALE | 03/07/08 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2.2 | |
| BROWN | 03/08/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.2 | |
| Totals | 0 | 192 | 20-48 | .417 | 7-20 | .350 | 4-8 | .500 | 3 | 16 | 19 | 0.8 | 18 | 0 | 10 | 23 | 0 | 6 | 51 | 2.2 | |
| Games played: 23 | Rebounds/game: 0.8 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 41.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |